The UPSC 2023 Final Result has been highly anticipated by aspiring civil servants across the country. As the prestigious Civil Services Examination results are finally released, candidates are eager to see if their hard work has paid off. Here we provide full list of the UPSC 2023 Final Result, highlighting the successful candidates who have secured a coveted position in the civil services. Stay tuned as we delve into the exciting world of the UPSC 2023 Final Result and celebrate the achievements of these top performers.
S.No. | Roll No. | Name |
---|---|---|
1 | 2629523 | ADITYA SRIVASTAVA |
2 | 6312512 | ANIMESH PRADHAN |
3 | 1013595 | DONURU ANANYA REDDY |
4 | 1903299 | P K SIDHARTH RAMKUMAR |
5 | 6312407 | RUHANI |
6 | 0501579 | SRISHTI DABAS |
7 | 3406060 | ANMOL RATHORE |
8 | 1121316 | ASHISH KUMAR |
9 | 6016094 | NAUSHEEN |
10 | 2637654 | AISHWARYAM PRAJAPATI |
11 | 6500593 | KUSH MOTWANI |
12 | 5818509 | ANIKET SHANDILYA |
13 | 0813845 | MEDHA ANAND |
14 | 0867419 | SHAURYA ARORA |
15 | 2205311 | KUNAL RASTOGI |
16 | 0415007 | AYAN JAIN |
17 | 0838034 | SWATI SHARMA |
18 | 5818283 | WARDAH KHAN |
19 | 0331058 | SHIVAM KUMAR |
20 | 5804350 | AKASH VERMA |
21 | 1101464 | PURURAJ SINGH SOLANKI |
22 | 8500883 | ANSHUL BHATT |
23 | 0308283 | SAURABH SHARMA |
24 | 5301033 | PRAJNANANDAN GIRI |
25 | 6207400 | RITIKA VERMA |
26 | 6406864 | RUPAL RANA |
27 | 1026031 | NANDALA SAIKIRAN |
28 | 0500060 | PAWAN KUMAR GOEL |
29 | 6311776 | SALONI CHHABRA |
30 | 3516118 | GURLEEN |
31 | 1904851 | VISHNU SASIKUMAR |
32 | 3402529 | ARJUN GUPTA |
33 | 1418091 | RITIKA AIMA |
34 | 1530610 | ZUFISHAN HAQUE |
35 | 0861853 | ABHINAV JAIN |
36 | 0713649 | AYUSHI PRADHAN |
37 | 6304114 | TEJAS AGNIHOTRI |
38 | 2612095 | ANIMESH VERMA |
39 | 6305930 | DEEPTI ROHILLA |
40 | 1912320 | ARCHANA P P |
41 | 1220026 | T BHUVANESHRAM |
42 | 1310792 | KHODE SAMEER PRAKASH |
43 | 8704716 | THAKUR ANJALI AJAY |
44 | 4100790 | AKANCHHA SINGH |
45 | 6316638 | RAMYA R |
46 | 3527471 | BHAWESH |
47 | 5803862 | BASANT SINGH |
48 | 5816635 | ANSHUL HINDAL |
49 | 6308058 | VIRUPAKSH VIKRAM SINGH |
50 | 0802613 | K N CHANDANA JAHNAVI |
51 | 6702296 | RAJPUT NEHA UDDHAVSINGH |
52 | 8101557 | JAYASREE PRADHAN |
53 | 1106390 | MOHAN LAL |
54 | 1109551 | KASHISH BAKSHI |
55 | 3533452 | YOGESH DILHOR |
56 | 2609667 | SURABHI SRIVASTAVA |
57 | 1700975 | KOWSALYA M |
58 | 0854302 | VAIBHAV ANAND SHARMA |
59 | 1903257 | BENJO P JOSE |
60 | 3515815 | ABHIMANYU MALIK |
61 | 1140682 | KHUSHHALI SOLANKI |
62 | 6413572 | ATUL TYAGI |
63 | 6303474 | SHIVANSH RATHEE |
64 | 2000865 | VINOTHINI C |
65 | 6416090 | CHHAYA SINGH |
66 | 6500154 | YOGESH KUMAR MEENA |
67 | 4113460 | ATUL SINGH |
68 | 1910360 | KASTURI SHA |
69 | 1542748 | PRIYA RANI |
70 | 6608942 | SHUBHANSU KATIYAR |
71 | 1908840 | FABI RASHEED |
72 | 1407611 | TANUJ PATHAK |
73 | 2201788 | KRISHNA JOSHI |
74 | 0824739 | ROHIT TYAGI |
75 | 0841992 | AKSHAY DOSHI |
76 | 6311142 | PRAGATI NAUTIYAL |
77 | 5406264 | SHOHAM TEBERIWAL |
78 | 1200593 | PRASHANTH S |
79 | 1213257 | ESHANI ANAND |
80 | 0106819 | GARIMA MUNDRA |
81 | 6701477 | ANIKET DNYANESHWAR HIRDE |
82 | 1031840 | MERUGU KAUSHIK |
83 | 4003066 | SUBHADHARSHINI M |
84 | 6900262 | MANYA CHAUHAN |
85 | 5802783 | AKANKSHA |
86 | 1416657 | DEEPESH SINGH KAIRA |
87 | 1141304 | AJEY SINGH RATHORE |
88 | 1801459 | MANAN BHAT |
89 | 4125944 | SAKSHI JAMUAR |
90 | 1136246 | YASH KUMAR SHARMA |
91 | 6305241 | NIDHI GOYAL |
92 | 4107539 | PRAKHAR KUMAR |
93 | 1905060 | ANNIE GEORGE |
94 | 0863534 | ATUL MISHRA |
95 | 6400192 | SRISHTI MISHRA |
96 | 0406147 | VEDIKA BANSAL |
97 | 6902572 | AAYUSHI BANSAL |
98 | 0212013 | MUSKAN SRIVASTAVA |
99 | 1510778 | ANNAPURNA SINGH |
100 | 3906761 | VIJETA B HOSAMANI |
101 | 3911472 | SOUBHAGYA S BEELAGIMATH |
102 | 6011743 | SHIVANG SRIVASTAVA |
103 | 7908817 | RAJIV AGARWAL |
104 | 8202675 | RAVULA JAYASIMHA REDDY |
105 | 0410728 | AKASH AGRAWAL |
106 | 0862817 | MAHI SHARMA |
107 | 6317175 | G HARISHANKAR |
108 | 6409007 | DIVYANSHI SINGLA |
109 | 1111648 | AYUSH SHROTRIYA |
110 | 0701931 | AMRITANSHU NAYAK |
111 | 0318631 | ARFA USMANI |
112 | 1041461 | G SAHI DARSINI |
113 | 2604129 | RISHENDRA SINGH |
114 | 1532788 | SIDDHANT KUMAR |
115 | 6312569 | JASWANT MALIK |
116 | 2633656 | GAURAV SINGH |
117 | 0832948 | CHAITANYA GIRI |
118 | 2638050 | SIDDHARTH SRIVASTAVA |
119 | 6318786 | DEEPANSHU |
120 | 5805438 | MANOJ KUMAR |
121 | 0861827 | SHASHWAT AGRAWAL |
122 | 8603752 | PATIL VINAY SUNIL |
123 | 0860811 | RIDHIMA JAIN |
124 | 6302486 | SAMIKSHA SARWARI |
125 | 1101934 | MRINALIKA RATHORE |
126 | 6500430 | SONAWANE VIVEK VISHWANATH |
127 | 6117690 | ADITI UPADHYAY |
128 | 6621023 | SARDA TEJAS SUDEEP |
129 | 0828755 | SALONI VATS |
130 | 5805571 | PREM KUMAR |
131 | 0868492 | ASTHA JAIN |
132 | 2201730 | MADHAV GUPTA |
133 | 1903220 | FEBIN JOSE THOMAS |
134 | 1418701 | ANJNA DAHIYA |
135 | 0803333 | VINOD KUMAR MEENA |
136 | 0816567 | ARPIT KUMAR |
137 | 6410985 | SUJAWAL JAGGA |
138 | 1127449 | RAVINDRA KUMAR MEGHWAL |
139 | 0802671 | PATEL MITULKUMAR ASHWINBHAI |
140 | 0849062 | ISHITA PHULORIA |
141 | 7002266 | RIA AGGARWAL |
142 | 5812561 | RHYTHM ANAND |
143 | 4002406 | S NITHILA PRIYANTHI |
144 | 0117376 | DEEPESH GAUR |
145 | 6606372 | JANHAVI BALASAHEB SHEKHAR |
146 | 0810144 | ANANT DHANRAJ SINGH |
147 | 6628669 | PATIL ASHISH ASHOK |
148 | 6202696 | ASWIN MANI DEEP KAKUMANU |
149 | 6121661 | KRITI TRIPATHI |
150 | 0105419 | RAMESH CHANDRA VERMA |
151 | 4107037 | VAIBHAV KUMAR |
152 | 1201397 | VENKATESHWARAN R |
153 | 0855326 | DONGRE ARCHIT PARAG |
154 | 2618446 | ISHITA GUPTA |
155 | 6609388 | SUSHIR SHRIKRUSHNA SHRIRAM |
156 | 7910177 | KETAN SHUKLA |
157 | 6420516 | SYED ADEEL MOHSIN |
158 | 0828813 | NITESH KUMAR MISHRA |
159 | 1702339 | SUYASH KUMAR SINGH |
160 | 0303894 | NAGENDRA BABU KUMAR |
161 | 1141969 | RAJENDRA BISHNOI |
162 | 1036014 | JEENU SRI JASWANTH CHANDRA |
163 | 1529501 | APURV ANAND |
164 | 5812394 | SHIVANSH SINGH |
165 | 0621263 | KHAN SAIMA SERAJ AHMED |
166 | 0803025 | AAKASHDEEP |
167 | 4122578 | RISHABH RAJ DEV |
168 | 0861073 | PARAS GARG |
169 | 1901116 | VINEETH LOHIDAKSHAN |
170 | 6318990 | SUMAN YADAV |
171 | 1121761 | SANIA SEERVI |
172 | 0904301 | ABHIJNAN HAZARIKA |
173 | 1033984 | PENKEESU DHEERAJ REDDY |
174 | 3518500 | GOURAV UPPAL |
175 | 5600504 | NEHAA K |
176 | 5301719 | PADMANAV MISHRA |
177 | 3404295 | HARNIT SINGH SUDAN |
178 | 1420215 | KUHOO GARG |
179 | 1908748 | AMRUTHA S KUMAR |
180 | 1127462 | VINAYAK KUMAR |
181 | 0859598 | KULDEEP PATEL |
182 | 0859243 | ANNANYA SRIVASTAV |
183 | 0101156 | PATEL ANIKET KAMLESHBHAI |
184 | 0805942 | DIPTI MONALI |
185 | 1304771 | ABHAY RAJENDRA DAGA |
186 | 0804270 | SANKET KUMAR |
187 | 1131702 | CHOUDHARI BIRJU GOPAL |
188 | 1540915 | SAYEM RAZA |
189 | 4904375 | POORVA AGRAWAL |
190 | 6600139 | DESAI TANMAYI SUHAS |
191 | 6630850 | JAMADAR FARHAN IRFAN |
192 | 7102441 | MOHIT GUPTA |
193 | 4909922 | ISHU AGRAWAL |
194 | 6316725 | ADITI YADAV |
195 | 2405152 | MANJUSHA B GEORGE |
196 | 1036075 | G AKSHAY DEEPAK |
197 | 2601981 | MRINAL KUMAR |
198 | 1020990 | GANESNA BHANUSRI LAKSHMIANNAPUR |
199 | 0852924 | TRIPTI KALHANS |
200 | 7905705 | HARSHITA SHARMA |
201 | 1416040 | SURBHI PATHAK |
202 | 4903790 | ANUSHA PILLAY |
203 | 3518893 | TARUNA KAMAL |
204 | 5805443 | SHUBHRA PANDA |
205 | 1909182 | ANJIT A NAYAR |
206 | 5905422 | MEGHA AGGARWAL |
207 | 0337056 | DIYA DASGUPTA |
208 | 6310924 | ANNA SINHA |
209 | 0410640 | SACHIN GOEL |
210 | 0845345 | ANURAG CHOPRA |
211 | 6906479 | MADHAV AGARWAL |
212 | 2633769 | AMITEJ PANGTEY |
213 | 0803419 | POURAVI GUPTA |
214 | 5814637 | HARSHITA SHARMA |
215 | 1538743 | MANISH BHARDWAJ |
216 | 0839157 | HARSHIT GOEL |
217 | 1045444 | B SAHARITHA |
218 | 0844528 | SIMRAN SINGH |
219 | 1418899 | VAIDEHI GUPTA |
220 | 1912430 | ANAKHA K VIJAY |
221 | 0817652 | KOMAL GARG |
222 | 0410848 | SAMEER GOEL |
223 | 6302245 | SHUBHAM |
224 | 1314865 | THAKRE RISHIKESH VIJAY |
225 | 1908326 | NEVIN KURUVILLA THOMAS |
226 | 0829137 | ANIKET KUMAR DWIVEDI |
227 | 0405557 | RIJU SHRIVASTAVA |
228 | 0867587 | VISHAL SINGH |
229 | 2205307 | VIJAY RAGHAV GOYAL |
230 | 0901164 | RICKY LOHKAR PRADHAN |
231 | 6301887 | TARUN |
232 | 0413045 | ARNAV BHANDARI |
233 | 3518081 | VANSHIKA SHARMA |
234 | 0864044 | GAURAV YADAV |
235 | 1908483 | MANJIMA P |
236 | 0856983 | ANAND SHARMA |
237 | 0508803 | MALATHI D |
238 | 0851835 | VIPIN DUBEY |
239 | 0808124 | PAWAN KUMAR |
240 | 0853442 | AASTHA JINDAL |
241 | 0816673 | FARHEEN ZAHID |
242 | 0406166 | ADWAIT SINGHAI |
243 | 0335167 | TEJAS K |
244 | 0800577 | KAANCHI SINGHAL |
245 | 0842189 | BHAGAT RAJ NANDAN |
246 | 1903956 | JACOB J PUTHENVEETTIL |
247 | 1406754 | ADITI |
248 | 0840726 | JAYA SHARMA |
249 | 2618669 | TALE ABHISHEK PRAMOD |
250 | 5603073 | DHARANI M |
251 | 7808036 | ARADHANA CHAUHAN |
252 | 1100994 | NIKHIL SHARMA |
253 | 0848129 | AREEBA SAGHIR |
254 | 0861283 | HARSH CHOUDHARY |
255 | 6612348 | SHINDE SAMARTH AVINASH |
256 | 0233645 | VIVEK SINGH |
257 | 0826158 | MANISHA DHARVE |
258 | 8603316 | BHAGAT SHAMAL KALYANRAO |
259 | 2608537 | KUMUD MISHRA |
260 | 2635990 | SHIVANSH ASTHANA |
261 | 1530092 | PRIYANGI MEHTA |
262 | 5805384 | PAARMITA JHALANI |
263 | 6318159 | GIRISHA CHAUDHARY |
264 | 0809128 | BHARGAV VENNELAGANTI |
265 | 0810172 | SHUBHAM BHARDWAJ |
266 | 6316998 | MANISHA |
267 | 6602328 | UNHALE ASHISH VIDHYADHAR |
268 | 2406502 | MEGHA DINESH |
269 | 0605880 | TANIA MISHRA |
270 | 8601810 | UTSAV PRASHANT RACCA |
271 | 4115260 | PRERNA SINGH |
272 | 4117353 | HARSHIT VERMA |
273 | 0849486 | ISHITA PANDEY |
274 | 5805447 | KABIL BHARGAVA |
275 | 0205828 | PRAKHAR KUMAR |
276 | 0847235 | ISHAN BHATNAGAR |
277 | 7800025 | SANDEEP RAGHUWANSHI |
278 | 1029483 | EHTEDA MUFASSIR |
279 | 1405935 | TUSHAR NEGI |
280 | 3530112 | ANANYA RANA |
281 | 2106107 | SURAMYA SHARMA |
282 | 1912939 | PARVATHY GOPAKUMAR |
283 | 1117729 | DEEPAK MEENA |
284 | 5911092 | TUSHAR DOBHAL |
285 | 0852633 | SHARDA GAJANAN MADYASWAR |
286 | 0837816 | ANKUR KUMAR |
287 | 6610825 | JADHAVRAO NIRANJAN MAHENDRASINH |
288 | 0815120 | ACHAL UPADHYAY |
289 | 6500906 | CHANDAR PRABHA SHARMA |
290 | 0115853 | AJAY YADAV |
291 | 0820065 | SACHIN RAHAR |
292 | 6406589 | MANVI SINGHAL |
293 | 0839843 | TIWARI ANOOP MAHENDRAKUMAR |
294 | 0850038 | SURAJ KUMAR |
295 | 0412039 | VAIBHAV RAWAT |
296 | 0864033 | VISHAL DUBEY |
297 | 0602108 | ANKIT AGRAWAL |
298 | 2610149 | SHUBHANSHI SINGH |
299 | 1026633 | KANALA CHIRANJEEVI NAGA VENKAT |
300 | 3515754 | SHIVIKA HANS |
301 | 0866714 | DEVASHISH BINDAL |
302 | 6701576 | SAMIKSHA MHETRE |
303 | 2607330 | TANISHA MISHRA |
304 | 0814592 | HARDIK CHANDEL |
305 | 2601323 | DEVESH CHATURVEDI |
306 | 1130703 | POOJA MALANI |
307 | 1027620 | MANISH SHARMA |
308 | 6304820 | GHOGARE HARSHAL BHAGWAN |
309 | 1529517 | ANUBHAV |
310 | 6501261 | KAMBLE VRUSHALI SANTRAM |
311 | 6419483 | NAZISH UMAR ANSARI |
312 | 1005495 | SYED MUSTAFA HASHMI |
313 | 0846988 | MAYANK DUBEY |
314 | 1217368 | VIGNESH T A |
315 | 5900318 | SHAILPUTRI |
316 | 0801157 | NEEL SHARMA |
317 | 1910931 | FATHIMA SHIMNA PARAVATH |
318 | 6121986 | RANA DEY |
319 | 0705850 | RASHMI PRADHAN |
320 | 0832016 | ISHWARI DEKA |
321 | 8204019 | BUDDHI AKHIL |
322 | 1213892 | MARIANA SHARON F |
323 | 1203292 | SHAHIDA BEGUM S |
324 | 2628249 | JAHNAVI |
325 | 0853299 | SIDDHARTHA SINGH |
326 | 6800430 | JIGYASU AGRAWAL |
327 | 6408471 | AAYUSH SRIVASTAVA |
328 | 1133402 | HARSEERAT KAUR |
329 | 1206261 | KARTHIK RAJA K M |
330 | 5913455 | ADITI SIHANIYA |
331 | 1912313 | AKHIL T |
332 | 0853207 | HAMID NAVED |
333 | 0203955 | DEVANSH MOHAN DWIVEDI |
334 | 0848594 | DEV VRAT JOSHI |
335 | 6314571 | NIKHIL |
336 | 1212220 | SINDHU N RAGHAVAN |
337 | 0816163 | AYUSH JAKHAR |
338 | 6415008 | ASHISH KUMAR |
339 | 0820224 | AREEBA NOMAAN |
340 | 3522384 | DEVDARSHDEEP SINGH |
341 | 7918022 | AYUSH AGRAWAL |
342 | 3521957 | AKANSH DHULL |
343 | 0700334 | BISWAJIT PANDA |
344 | 6300338 | ANKUR KUMAR |
345 | 1803680 | MOHAMMAD HARIS MIR |
346 | 0603929 | BRATATI DUTTA |
347 | 1911162 | BHARATH KRISHNA PISHARODY |
348 | 1222911 | ARAVIND KUMAR T |
349 | 7501764 | SIVASAKTHIVEL C |
350 | 0818251 | RAHUL KANWARIA |
351 | 0849256 | MAHIMA |
352 | 0851477 | ARYAN SHARMA |
353 | 1419071 | ROMEL BIJALWAN |
354 | 4003798 | LINDHIYA L AN |
355 | 3528553 | PRAGATI RANI |
356 | 6316174 | PRATIBHA |
357 | 6105150 | ARCHIT DEVA |
358 | 6310878 | HUNAR KULAR |
359 | 6623626 | THITE SHUBHAM BHAGVAN |
360 | 6314826 | NIRDESH GANGWAR |
361 | 0810258 | VIVEK YADAV |
362 | 0104657 | JHA SAMIXA SATYENDRA |
363 | 2634056 | RISHABH BHATT |
364 | 6307371 | JATIN KUMAR |
365 | 2623649 | ABHISHEK KUMAR SINGH |
366 | 0847092 | SANSKRITI SINGH |
367 | 1121205 | TWINKLE DAHIYA |
368 | 6306030 | NIMISHI TRIPATHI |
369 | 1803331 | MOHAMMAD FARHAN SEH |
370 | 0805855 | KRITIKA BHARDWAJ |
371 | 1418298 | SHIKHAR NAUTIYAL |
372 | 3532380 | MANIKA GUPTA |
373 | 6419395 | MAYANK TRIPATHI |
374 | 1523979 | MD TABISH HASAN |
375 | 6319581 | UDIT KADIAN |
376 | 0334267 | HARSH |
377 | 0812285 | RISHABH JAIN |
378 | 0801031 | ASHA SHARMA |
379 | 0308594 | YASHASWINI R |
380 | 0843840 | HARDIK AGARWAL |
381 | 3406094 | APARAJITA ARYAN |
382 | 5002777 | NIMMANAPALLI PRADEEP REDDY |
383 | 6303573 | NEETI AGRAWAL |
384 | 0412743 | KSHITIJ ADITYA SHARMA |
385 | 0864419 | PRIYANKA YADAV |
386 | 0203174 | RUPALI SURANA |
387 | 5300726 | PRIYANKA PRIYADARSHINI |
388 | 3402130 | GHULAM MAYA DIN |
389 | 1137036 | ADITI CHAUDHARY |
390 | 0845950 | ROMIT BHATT |
391 | 6317840 | GOUTAM THAKURI |
392 | 0108731 | PATEL HARSH RAJESHKUMAR |
393 | 6305299 | VARAN AGARWAL |
394 | 2621421 | DHRUV SAPRA |
395 | 6608999 | JADHAV ANKET KESHAVRAO |
396 | 1111382 | VEDIKA BIHANI |
397 | 6314442 | BEHERE SHUBHAM SHARAD |
398 | 1905459 | AMRUTHA S |
399 | 6304791 | OISHEE MANDAL |
400 | 1700101 | ARUN BALGOTRA |
401 | 6319021 | PIYUSHA BURDAK |
402 | 0318706 | AMBIKA RAINA |
403 | 6306567 | NIVEDIKA SAROHA |
404 | 0334084 | MUKILAN R |
405 | 0806426 | RAVISH KUMAR MITTAL |
406 | 5919976 | ROHIT KUMAR |
407 | 0114960 | GAURAV SINGHAL |
408 | 1121314 | KANCHAN CHOUDHARY |
409 | 0707035 | SANTOSH KUMAR PATRA |
410 | 0841723 | HARSHITA CHAMARIA |
411 | 1004705 | NANDIRAJU SRI MEGHANA DEVI |
412 | 3401799 | SUVAN SHARMA |
413 | 6309929 | MUDRA RAHEJA |
414 | 6609595 | KHILARI MANGESH PARAJI |
415 | 3527720 | PRINCE ARSHDEEP SINGH |
416 | 2638776 | ADITYA HRIDAY UPADHYAY |
417 | 1539628 | KRITI KAMNA |
418 | 0812484 | ALIFA KHAN |
419 | 0869937 | VIBHOR KAUSHIK |
420 | 0867177 | SHUBHAM SINGLA |
421 | 6316359 | ABHILASH SUNDARAM |
422 | 6621186 | GIRASE MAYUR BHARATSING |
423 | 0813458 | JAI VATS |
424 | 5809750 | BARIYA MANSOOR |
425 | 6500649 | NITESH KUMAR DAHIYA |
426 | 0608684 | ANUSHKA SARKAR |
427 | 0865741 | NISHANT GUPTA |
428 | 3524340 | SHIWANI GUPTA |
429 | 1701111 | ROOPAK SHARMA |
430 | 2403273 | ISSAC JOSE |
431 | 4300849 | TOLINO CHISHI |
432 | 0865097 | CHANDRESHKUMAR SHANKHALA |
433 | 6629390 | CHOUGULE ADITI SANJAY |
434 | 3500516 | MANU VERMA |
435 | 0802268 | ANUSHKA KARNWAL |
436 | 6306233 | HITESH SHARMA |
437 | 3804659 | KULKARNI ANIKET LAXMIKANT |
438 | 3528340 | ANMOL |
439 | 1912138 | AKSHAY DILEEP |
440 | 3900058 | KRUPA A JAIN |
441 | 1301067 | KSHITIJ GURBHELE |
442 | 7907261 | PRIYANSHU AGRAWAL |
443 | 4901079 | PRACHI RATHI |
444 | 1216634 | GOBBILLA KRISHNASREEVASTAV |
445 | 0239474 | AVANISH SINGH |
446 | 0857593 | RUPALI DIXIT |
447 | 2611562 | DANISH RABBANI KHAN |
448 | 0844129 | HARSHITA SINGH |
449 | 1220304 | ASWINI S |
450 | 0404314 | TANU JAT |
451 | 6318093 | ABHIJEET PANDEY |
452 | 4908916 | ABHISHEK DANGE |
453 | 6123357 | SANCHIT SINGH |
454 | 5907491 | NISHANT |
455 | 1219696 | MONIKA SRIVASTAVA |
456 | 6302831 | AJINK KUMAR |
457 | 0862145 | SHIVAM |
458 | 5809597 | PARTH |
459 | 0335021 | SHASHANTH N M |
460 | 0807787 | NISHCHAL JAIN |
461 | 1419908 | RAGHUNATH SINGH |
462 | 0842907 | RITURAJ SARMA |
463 | 1044168 | NIKHIL KUMAR SINGH |
464 | 6319162 | KANIKA YADAV |
465 | 5703673 | ASWATHI SIVARAM |
466 | 0701666 | SOURAV DAS |
467 | 1015895 | BANNA VENKATESH |
468 | 1905551 | KIRAN MURALI |
469 | 1204184 | ZOHRA BANU |
470 | 0408536 | RITU YADAV |
471 | 0862625 | SACHIN AGRAWAL |
472 | 7500107 | ANJUGA P |
473 | 0869785 | NEHA GOYAL |
474 | 5917924 | KOMAL PUNIA |
475 | 1041151 | KADUMURI HARI PRASAD RAJU |
476 | 3500702 | BHAVIKA CHOPRA |
477 | 1900430 | LAKSHMI MENON V |
478 | 3700225 | MAYANK MISHRA |
479 | 0403799 | PALAK GOYAL |
480 | 1014126 | POOLA DHANUSH |
481 | 1003785 | MD ASIM MUJTEBA |
482 | 2615437 | AKASH SRIVASTAVA |
483 | 0103249 | VAIBHAV JINDAL |
484 | 6314966 | ARUSHI BABBAR |
485 | 0822014 | KAJAL SINGH |
486 | 8702465 | PANNA KARANKUMAR MANSUKHBHAI |
487 | 6210733 | ADUSUMILLI MONICA |
488 | 0856301 | PATOLIYA RAJ BHIKHUBHAI |
489 | 6420991 | HARSHVARDHAN PANDEY |
490 | 0106438 | DESAI JAINIL JAGDISHBHAI |
491 | 1136687 | MATENDRA KUMAR MEENA |
492 | 6607547 | SWATI MOHAN RATHOD |
493 | 5104398 | DONAKA PRUDHVI RAJ KUMAR |
494 | 0818520 | AJAY MOKTAN |
495 | 1115543 | SURBHI JAIN |
496 | 0600672 | PATIL LOKESH MANOHAR |
497 | 2206857 | SUDHIR PRATAP SINGH CHARAN |
498 | 0414249 | DIVYA YADAV |
499 | 6309798 | NAVNEET ANAND |
500 | 4005986 | KRISHNAKUMAR G |
501 | 5810634 | AMIT KUMAR |
502 | 1220936 | RAHUL V GOPAL |
503 | 4105030 | ADITYA KESHRI |
504 | 0509633 | RAHUL KUMAR |
505 | 0825084 | PRINCE BABU MISHRA |
506 | 0107322 | GOHIL KANCHANBEN MANSINHBHAI |
507 | 1905195 | ABDUL FASAL P V |
508 | 0627108 | KSHETRIMAYUM DEEPI CHANU |
509 | 4115712 | HIMANSHU LAL |
510 | 0909210 | KIRTI YADAV |
511 | 6419451 | ASHISH VERMA |
512 | 0844804 | MOHAMMAD AFTAB ALAM |
513 | 5606279 | SATHYANANDHI G |
514 | 1215532 | ANJALI SU GA |
515 | 0413430 | RAJAT TRIPATHI |
516 | 3408265 | SEERAT BAJI |
517 | 1123530 | DEVESH PARASHAR |
518 | 1134566 | DEEPAK YADAV |
519 | 0816252 | SHREYA SHAKYA |
520 | 5810839 | RITWIK MEHTA |
521 | 0225602 | HARSHIT SRIVASTAVA |
522 | 1907917 | SWATHI S BABU |
523 | 6616832 | BHAMARE SAGAR SANJAY |
524 | 5803647 | MAHIMA TOMAR |
525 | 1543028 | UTKARSH ROY |
526 | 0304214 | K SREENIVASULU |
527 | 5901689 | RAGHVENDRA SHARMA |
528 | 5605156 | U VIBUKRISHNAA |
529 | 1903429 | SHILJA JOSE |
530 | 2200616 | SHIVANK CHOWDHARY |
531 | 6602571 | SAKORE MANASI NANABHAU |
532 | 5205355 | PRAVEEN SINGH CHARAN |
533 | 0507442 | PATIL NEHA NANDKUMAR |
534 | 6116564 | SNEHIL KUNWAR SINGH |
535 | 6609165 | YUGAL KAPSE |
536 | 0300326 | RANU GUPTA |
537 | 1103180 | GYANENDRA BHARTI |
538 | 3904364 | SATISH SHRISHAIL SOMJAL |
539 | 0507980 | MAHAJAN HARSHAL RAJESH |
540 | 6410713 | AVINASH CHOUDHARY |
541 | 5415753 | SHIVAM AGARWAL |
542 | 0819214 | VIKASH YADAV |
543 | 4400623 | CAROLYN CHINGTHIANMAWI |
544 | 0849764 | AMAN AGARWAL |
545 | 1043498 | CHITTAPULI NARENDRA PADAL |
546 | 1314318 | APOORV AMRUT BALPANDE |
547 | 0853811 | SAGAR KAUSHIK |
548 | 0867247 | SARIKA CHOUDHARY |
549 | 5818226 | ABHINANDAN SINGH |
550 | 2609745 | DEEPIKA GAUTAM |
551 | 0803175 | MOHAN MANGAWA |
552 | 0903017 | BHASWATA SAIKIA |
553 | 5910784 | ARJUN SINGH MANRAL |
554 | 1018169 | KOYYADA PRANAY KUMAR |
555 | 1136207 | ISHWAR LAL GURJAR |
556 | 0853200 | SHUBHAM RAGHUVANSHI |
557 | 6120474 | JAYBIND KUMAR GUPTA |
558 | 1010237 | NELLURU SAI TEJA |
559 | 1910944 | DEVIKRISHNA P |
560 | 6319404 | PAWAR SHUBHAM SURESH |
561 | 1901765 | OORMILA J S |
562 | 6501721 | PATEL SMIT NAVNEET |
563 | 0804675 | AJIT SINGH KHADDA |
564 | 0865972 | SHALINI SINGH |
565 | 0839257 | CHAITALEE |
566 | 0620381 | RIMITA SAHA |
567 | 6318167 | NAVKIRAN KAUR |
568 | 1040972 | KIRAN SAIEMPU |
569 | 4906073 | NEHA BYADWAL |
570 | 1222523 | CHANDRU M |
571 | 2611470 | YASHVARDHAN SINGH |
572 | 5909318 | MANUPRIYA TYAGI |
573 | 1214053 | KATHIRAVAN E |
574 | 5919231 | AFZAL ALI |
575 | 0713076 | RAKESH KUMAR SAHOO |
576 | 1203767 | PETCHI V |
577 | 1909835 | ASWANTH RAJ |
578 | 1124938 | NITIN CHOUDHARY |
579 | 1211633 | KARTHIKEYAN A K |
580 | 1027146 | MARRIPATI NAGA BHARATH |
581 | 0609405 | NAYAN RANJAN DAS |
582 | 4911613 | SHASHI RANJAN SINGH |
583 | 0836154 | ANKIT BANSAL |
584 | 6309310 | PRAKHYA |
585 | 0809949 | ANUPINDER KAUR |
586 | 1104109 | MANISHA NEHRA |
587 | 0810101 | RAMAREDDIPETA RAJINIKANTH |
588 | 6313284 | KOSHINDER |
589 | 0308062 | MEGHANA I N |
590 | 1033488 | POTUPUREDDI BHARGAV |
591 | 5300587 | SAIRAJ MISHRA |
592 | 0862830 | KATYAYANI SINGH |
593 | 6501409 | JOSHI VIKRAM NARASINHA |
594 | 1908460 | ANKITA P |
595 | 8602663 | PRIYANKA SURESH MOHITE |
596 | 0858103 | KPARIKSHIT |
597 | 0842613 | LAXMAN PRATAP CHAUDHARY |
598 | 1213426 | RUTHERSON S |
599 | 1142297 | SHUBHAM AGARWAL |
600 | 0319250 | BHANU PRAKASH J |
601 | 0821577 | SANDEEP KUMAR |
602 | 0335974 | ANSHU ABHISHEK |
603 | 0415481 | ADITYA DOHAR |
604 | 8603631 | DERLE AVISHKAR VIJAY |
