Prepare smarter for the upcoming exams with our comprehensive analysis.
Looking for guidance? Check out the Top 10 JEE Coaching in Delhi.
Previous Year's JEE Main Cutoff Trends
Analyzing JEE Previous Year Question Papers and cutoff trends is essential for setting targets.
| Year | General | EWS | OBC-NCL | SC | ST | PwD |
|---|---|---|---|---|---|---|
| 2025 | 93.10 | 80.38 | 79.43 | 61.15 | 47.90 | 0.007 |
| 2024 | 93.23 | 81.32 | 79.67 | 60.09 | 46.69 | 0.0018 |
| 2023 | 90.77 | 75.62 | 73.61 | 51.97 | 37.23 | 0.0013 |
| 2022 | 88.41 | 63.11 | 67 | 43.08 | 26.77 | 0.0031 |
| 2021 | 87.89 | 66.22 | 68.02 | 46.88 | 34.67 | 0.0096 |
| 2020 | 90.37 | 70.24 | 72.88 | 50.17 | 39.06 | 0.061 |
JEE Main Past 5 Years Chapter-wise Weightage: Maths
Understand the syllabus priority. For more details, visit our JEE Main Syllabus & Pattern page.
Class XI Maths
| S. No. | Chapter Name | Chapter Weightage |
|---|---|---|
| 1 | Basic Mathematics and Logarithm | 0.59% |
| 2 | Sets | 1% |
| 3 | Trigonometric Ratios and Identities | 1.02% |
| 4 | Trigonometric Equations | 1.35% |
| 5 | Quadratic Equations | 3.30% |
| 6 | Complex Number | 4.75% |
| 7 | Sequences and Series | 5.74% |
| 8 | Binomial Theorem | 5.05% |
| 9 | Permutations and Combinations | 3.60% |
| 10 | Straight Lines | 2.71% |
| 11 | Circles | 3.24% |
| 12 | Conic Sections: Parabola | 2.44% |
| 13 | Conic Sections: Ellipse | 2.11% |
| 14 | Conic Sections: Hyperbola | 1.65% |
| 15 | Statistics | 3% |
Class XII Maths
| S. No. | Chapter Name | Chapter Weightage |
|---|---|---|
| 16 | Properties of Triangle | 0.36% |
| 17 | Determinants | 4.00% |
| 18 | Matrices | 3.46% |
| 19 | Relations and Functions | 1.25% |
| 20 | Inverse Trigonometric Functions | 1.59% |
| 21 | Limit, Continuity and Differentiability | 5.50% |
| 22 | Methods of Differentiation | 1.24% |
| 23 | Applications of Derivatives | 4.75% |
| 24 | Indefinite Integration | 1.65% |
| 25 | Definite Integration | 5.08% |
| 26 | Application of Integrals | 2.97% |
| 27 | Differential Equations | 4.16% |
| 28 | Vector Algebra | 4.69% |
| 29 | Three Dimensional Geometry | 7.35% |
| 30 | Probability | 3.09% |
JEE Main Past 5 Years Chapter-wise Weightage for PHYSICS
Need specialized help? Check out Physics Coaching Centers.
Class XI Physics
| S. No. | Chapter Name | Chapter Weightage |
|---|---|---|
| 1 | Mathematical Tools | 0.00% |
| 2 | Units and Measurements | 4.24% |
| 3 | Motion in a Straight Line | 2.63% |
| 4 | Motion in a Plane | 2.92% |
| 5 | Newton's Laws of Motion | 2.05% |
| 6 | Work, Energy & Power | 2.37% |
| 7 | Centre of Mass & System of Particles | 2.56% |
| 8 | Rotational Motion | 4.31% |
| 9 | Gravitation | 4.49% |
| 10 | Mechanical Properties of Solids | 2.08% |
| 11 | Mechanical Properties of Fluids | 3.00% |
| 12 | Thermal Properties of Matter | 2.08% |
| 13 | Kinetic Theory of Gases | 2.88% |
| 14 | Thermodynamics | 3.06% |
| 15 | Oscillations | 3.25% |
| 16 | Waves | 1.94% |
Class XII Physics
| S. No. | Chapter Name | Chapter Weightage |
|---|---|---|
| 1 | Electrostatics (implied from context) | (Data missing in source table but header present) |
JEE Main Past 5 Years Chapter-wise Weightage for CHEMISTRY
Class XI Chemistry
| S. No. | Chapter Name | Chapter Weightage |
|---|---|---|
| 1 | Atomic Structure | 3.34% |
| 2 | Some Basic Concepts of Chemistry | 2.82% |
| 3 | Classification of Elements and Periodicity in Properties | 1.93% |
| 4 | Chemical Bonding and Molecular Structure | 3.34% |
| 5 | States of Matter | 1.89% |
| 6 | Chemical Thermodynamics and Energetics | 3.65% |
| 7 | Redox Reaction | 1.75% |
| 8 | Equilibrium | 4.44% |
| 9 | The p-Block Elements | 1.79% |
| 10 | Some Basic Principles and Techniques: IUPAC Nomenclature | 0.10% |
| 11 | Some Basic Principles and Techniques: Isomerism | 0.27% |
| 12 | Some Basic Principles and Techniques: General Organic Chemistry | 1.20% |
| 13 | Hydrocarbons | 3.03% |
| 14 | Purification and Analysis of Organic Compounds | 1.94% |
| 15 | Hydrogen | 2.82% |
| 16 | s-Block Elements | 4.16% |
| 17 | Environmental Chemistry | 2.99% |
Class XII Chemistry
| S. No. | Chapter Name | Chapter Weightage |
|---|---|---|
| 1 | Solutions | 4.54% |
| 2 | Electrochemistry | 3.30% |
| 3 | Chemical Kinetics | 3.61% |
| 4 | Haloalkanes and Haloarenes | 2.65% |
| 5 | Alcohols, Phenols and Ethers | 3.54% |
| 6 | Aldehydes, Ketones and Carboxylic Acids | 5.95% |
| 7 | Amines | 4.40% |
| 8 | Biomolecules | 3.99% |
| 9 | Coordination Compounds | 5.33% |
| 10 | The p-block Elements (Group 15 to 18) | 3.68% |
| 11 | The d and f-Block Elements | 4.69% |
| 12 | Principles of Inorganic Qualitative Analysis: Salt Analysis | 0.50% |
| 13 | The Solid State | 1.72% |
| 14 | Surface Chemistry | 2.99% |
| 15 | General Principles and Processes of Isolation of Metals | 3.37% |
| 16 | Polymers | 2.06% |
| 17 | Chemistry in Everyday Life | 2.20% |
Topic Wise Questions Distribution in 2025 JEE Main Exam
Reviewing recent question trends helps in better preparation. Check out the JEE Main 2025 Toppers List & Analysis.
JEE Main 2025 Maths Chapter Wise Questions
| Chapters Name | Jan 2025 Session | April 2025 Session |
|---|---|---|
| Three Dimensional Geometry | 18 | 17 |
| Matrices and Determinants | 18 | 15 |
| Differential Equations | 15 | 9 |
| Vector Algebra | 12 | 10 |
| Definite Integration | 11 | 9 |
| Sequence and Series | 13 | 13 |
| Straight Lines | 11 | 9 |
| Binomial Theorem | 11 | 13 |
| Set Theory and Relations | 11 | 9 |
| Application of Derivatives | 4 | 9 |
| Functions | 10 | 11 |
| Probability | 12 | 9 |
| Limits of Functions | 10 | 9 |
| Permutations and Combinations | 12 | 9 |
| Circle | 5 | 4 |
| Differentiability and Method of Differentiation | 2 | 2 |
| Quadratic Equations | 8 | 8 |
| Complex Numbers | 8 | 8 |
| Statistics | 4 | 5 |
| Hyperbola | 5 | 7 |
| Continuity | 2 | 2 |
| Trigonometric Equations | 2 | 5 |
| Parabola | 10 | 6 |
| Indefinite Integration | 5 | 3 |
| Inverse Trigonometric Functions | 7 | 4 |
| Ellipse | 7 | 9 |
| Trigonometric Ratios and Identities | 3 | 2 |
| Solutions of Triangles | 0 | 0 |
| Basic Mathematics and Logarithm | 1 | 0 |
JEE Main 2025 PHYSICS Chapter Wise Questions
| Chapter Name | Jan Session | April Session |
|---|---|---|
| Ray Optics and Optical Instruments | 23 | 19 |
| Units and Measurements | 20 | 13 |
| Rotational Motion | 14 | 13 |
| Electric Charges and Fields | 14 | 13 |
| Fluid Mechanics | 16 | 10 |
| Moving Charges and Magnetism | 12 | 12 |
| Thermodynamics | 13 | 9 |
| Electrostatic Potential and Capacitance | 9 | 12 |
| Wave Optics | 10 | 9 |
| Dual Nature of Radiation and Matter | 12 | 7 |
| Semiconductor Electronics: Materials, Devices and Simple Circuits | 10 | 9 |
| Current Electricity | 9 | 8 |
| Work, Power and Energy | 11 | 4 |
| Gravitation | 8 | 6 |
| Electromagnetic Waves | 9 | 5 |
| Thermal Properties of Matter | 8 | 5 |
| Waves | 3 | 10 |
| Alternating Current | 7 | 6 |
| Kinetic Theory of Gases | 5 | 7 |
| Atoms | 5 | 7 |
| Newton's Laws of Motion | 3 | 8 |
| Motion in a Plane | 4 | 6 |
| Motion in a Straight Line | 4 | 5 |
| Simple Harmonic Motion | 5 | 4 |
| System of Particles and Centre of Mass | 5 | 3 |
| Nuclei | 3 | 5 |
| Mechanical Properties of Solids | 1 | 6 |
| Electromagnetic Induction | 6 | 1 |
| Magnetism and Matter | 0 | 3 |
| Vector and Calculus | 1 | 0 |
JEE Main 2025 CHEMISTRY Chapter Wise Questions
| Chapter Name | Jan 2025 Session | April 2025 Session |
|---|---|---|
| Organic Chemistry-Some Basic Principles and Techniques | 20 | 20 |
| Coordination Compounds | 18 | 22 |
| Aldehydes, Ketones and Carboxylic Acids | 15 | 18 |
| Thermodynamics | 15 | 15 |
| Equilibrium | 17 | 10 |
| Solutions | 11 | 16 |
| Chemical Kinetics | 12 | 13 |
| The d and f-Block Elements | 15 | 9 |
| Electrochemistry | 14 | 9 |
| Some Basic Concepts of Chemistry | 11 | 11 |
| Biomolecules | 11 | 11 |
| Haloalkanes and Haloarenes | 14 | 7 |
| Classification of Elements and Periodicity in Properties | 14 | 6 |
| Structure of Atom | 10 | 9 |
| Hydrocarbons | 13 | 6 |
| Amines | 10 | 9 |
| Alcohols, Phenols and Ethers | 8 | 7 |
| Chemical Bonding and Molecular Structure | 8 | 6 |
| Principles Related to Practical Chemistry | 5 | 8 |
| The p-Block Elements (Group 15 to 18) | 4 | 6 |
| The p-Block Elements | 2 | 7 |
| Redox Reactions | 3 | 0 |
TOPIC WISE WEIGHTAGE
| TOPIC | JEE 2024 (%) | JEE 2025 (%) |
|---|---|---|
| Calculus | 37.30% | 30.70% |
| Algebra | 33.50% | 39.40% |
| 3D Geometry | 13.30% | 12.00% |
| 2D Geometry | 12.30% | 15.40% |
| Trigonometry | 3.50% | 2.50% |
Physics SubTopic Question Trends (Mechanics, Electro Magnetism, etc.)
| Year | Attempt | Mechanics | Electro Magnetism | Modern Physics | Heat & Thermodynamics | Optics | Oscillation & Waves |
|---|---|---|---|---|---|---|---|
| 2024 | Total | 252 (35.0%) | 194 (26.9%) | 123 (17.1%) | 50 (6.9%) | 42 (7.0%) | 42 (7.0%) |
| 2025 | Jan | 141 | 159 | 63 | 38 | 24 | (Data cut in source) |
| 2025 | April | 143 | 121 | 109 | (Data cut) | (Data cut) | (Data cut) |
Class XI vs XII Distribution: 2024 (XI: 218, XII: 186), 2025 Jan (XI: 121, XII: 129), 2025 April (XI: 109, XII: 116)
Sub Topic Question Trends – Chemistry
Class Wise Distribution
| Year | Class | January Attempt | April Attempt |
|---|---|---|---|
| 2024 | XI | 125 | 130 |
| 2024 | XII | 175 | 170 |
| 2025 | XI | 113 | 90 |
| 2025 | XII | 137 | 135 |
Section Wise Distribution
| Year | Organic Chemistry | Physical Chemistry | Inorganic Chemistry |
|---|---|---|---|
| 2024 | 228 questions | 207 questions | 165 questions |
| 2025 | 169 questions | 176 questions | 130 questions |
Type of Institute Seat Matrix 2025
Explore the best Institutes and Coaching Centers to secure your seat.
| Type of Institute | Number of Institutes | Seat Matrix 2025 |
|---|---|---|
| Indian Institutes of Technology (IITs) | 23 | 17,760 |
| National Institutes of Technology (NITs) | 32 | 24,229 |
| Indian Institutes of Information Technology (IIITs) | 26 | 8,546 |
| Government Funded Technical Institutes (GFTIs) | 40 | 9,402 |
| Total | 121 | 59,937 |
JoSAA Seat Matrix - NITs Seat Intake
| CATEGORY | NITS SEAT INTAKE |
|---|---|
| OPEN | 9150 |
| OPEN-PWD | 465 |
| GENERAL-EWS | 2037 |
| OBC | 5824 |
| OBC-PWD | 302 |
| SC | 3311 |
| SC-PWD | 180 |
| ST | 1991 |
| ST-PWD | 123 |
| TOTAL SEATS | 23506 |
Top NITs/IIITs by 2025 NIRF Ranking
| S.No | Name of the NIT | 2025 NIRF Ranking |
|---|---|---|
| 1 | NIT Tiruchirappalli | 9 |
| 2 | NIT Rourkela | 13 |
| 3 | NIT Surathkal | 17 |
| 4 | NIT Calicut | 21 |
| 5 | NIT Warangal | 28 |
| 6 | IIIT Hyderabad | 38 |
| 7 | IIIT Bhubaneswar | 39 |
| 8 | NIT Jaipur | 42 |
| 9 | NIT Nagpur | 44 |
| 10 | NIT Durgapur | 49 |
| 11 | NIT Silchar | 50 |
| 12 | NIT Patna | 53 |
| 13 | NIT Jalandhar | 55 |
| 14 | NIT Jammu | 56 |
| 15 | NIT Delhi | 65 |
| 16 | NIT Surat | 66 |
| 17 | IIIT Bangalore | 69 |
| 18 | NIT Srinagar | 73 |
| 19 | NIT Bhopal | 81 |
| 20 | NIT Jamshedpur | 83 |
List of NITs with Seat Numbers
| Name of NIT | B.Tech Seats | B.Tech Programmes |
|---|---|---|
| NIT Trichy (NITT), 1964 | 785 | 9 |
| NIT Karnataka (NITK), 1960 | 782 | 8 |
| NIT Rourkela (NITRKL), 1961 | 747 | 14 |
| NIT Warangal (NITW), 1959 | 817 | 8 |
| NIT Calicut (NITC), 1961 | 909 | 11 |
| NIT Nagpur (VNIT), 1960 | 871 | 8 |
| NIT Jaipur (MNIT), 1963 | 677 | 8 |
| NIT Kurukshetra (NITKKR), 1963 | 862 | 7 |
| NIT Silchar (NITS), 1967 | 688 | 6 |
| NIT Durgapur (NITDGP), 1960 | 700 | 8 |
| NIT Allahabad (MNNIT), 1961 | 878 | 9 |
| NIT Jalandhar (NITJ), 1987 | 807 | 11 |
| NIT Surat (SVNIT), 1961 | 719 | 6 |
| NIT Meghalaya (NITM), 2010 | 152 | 5 |
| NIT Bhopal (MANIT), 1960 | 868 | 8 |
| NIT Raipur (NITRR), 1956 | 913 | 11 |
| NIT Agartala (NITA), 1965 | 797 | 10 |
| NIT Goa (NITG), 2010 | 150 | 8 |
| NIT Jamshedpur (NITJSR), 1960 | 657 | 7 |
| NIT Patna (NITP), 1886 | 582 | 5 |
| NIT Hamirpur (NITH), 1986 | 522 | 7 |
| NIT Puducherry (NITPY), 2010 | 245 | 5 |
| NIT Manipur (NITMN), 2010 | 180 | 5 |
| NIT Arunachal Pradesh (NITAP), 2010 | 190 | 7 |
| NIT Srinagar (NITSRI), 1960 | 672 | 9 |
| NIT Delhi (NITD), 2010 | 182 | 3 |
| NIT Mizoram (NITMZ), 2010 | 150 | 5 |
| NIT Nagaland (NITN), 2010 | 180 | 6 |
| NIT Sikkim (NITSKM), 2010 | 204 | 5 |
| NIT Uttarakhand (NITUK), 2010 | 150 | 5 |
| NIT Andhra Pradesh (NITANP), 2015 | 487 | 8 |
NITs Round 6 Cutoff for BTech CSE (2025)
| S.No | Name of NIT | OPEN CATEGORY OTHER STATE | FEMALE ONLY OTHER STATE | OPEN CATEGORY HOME STATE | FEMALE ONLY HOME STATE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
| 1 | NIT Tiruchirappalli | 659 | 1449 | 899 | 2599 | 4569 | 559 | - | - |
| 2 | NIT Rourkela | 2422 | 3431 | 1434 | 5524 | 7853 | 4273 | - | - |
| 3 | NIT Surathkal | 1191 | 1827 | 3011 | 3986 | 2800 | 1050 | - | - |
| 4 | NIT Calicut | 3651 | 5222 | 5857 | 8295 | 2998 | 8428 | - | - |
| 5 | NIT Warangal | 1521 | 2409 | 3857 | 4938 | 1166 | 3530 | 2347 | 5867 |
| 6 | NIT Jaipur | 3027 | 5601 | 5059 | 8485 | 2937 | 6013 | - | - |
| 7 | NIT Nagpur | 4422 | 6359 | 6953 | 11732 | 7203 | 4794 | - | - |
| 8 | NIT Durgapur | 6565 | 9836 | 12190 | 16484 | 11587 | 3827 | - | - |
| 9 | NIT Silchar | 8010 | 12665 | 16924 | 22468 | 10077 | 23366 | - | - |
| 10 | NIT PATNA | 10323 | 17808 | 21297 | 29456 | 10323 | 17808 | - | - |
| 11 | NIT JALANDHAR | 7991 | 11262 | 16419 | 19838 | 6821 | 16325 | - | - |
| 12 | NIT DELHI | 2363 | 7651 | 4930 | 15361 | 7451 | 10165 | - | - |
| 13 | NIT SURAT | 3654 | 8105 | - | - | - | - | - | - |
| 14 | NIT TADEPALLIGUDEM (AP) | 11739 | 18183 | 22446 | 29374 | 9610 | 17349 | 10450 | 19173 |
| 15 | NIT BHOPAL | 5942 | 9249 | 11843 | 16148 | 6429 | 11415 | - | - |
MAIN 2025 SESSION-1 MARKS VS PERCENTILE
| PERCENTILE | 22-01-2025 (S1/S2) | 23-01-2025 (S1/S2) | 24-01-2025 (S1/S2) | 28-01-2025 (S1/S2) | 29-01-2025 (S1/S2) | AVERAGE MARKS |
|---|---|---|---|---|---|---|
| >=99.9 | 234 / 242 | 252 / 236 | 237 / 261 | 244 / 211 | 231 / 228 | 237.6 |
| >=99.5 | 180 / 206 | 209 / 198 | 205 / 221 | 192 / 170 | 193 / 194 | 196.8 |
| >=99 | 159 / 186 | 187 / 177 | 199 / 181 | 149 / 171 | 165 / 171 | 174.5 |
| >=98 | 135 / 163 | 154 / 165 | 159 / 176 | 149 / 117 | 154 / 156 | 152.8 |
| >=97 | 149 / 120 | 139 / 152 | 162 / 143 | 109 / 132 | 144 / 140 | 139.0 |
| >=96 | 110 / 138 | 125 / 141 | 151 / 131 | 105 / 122 | 130 / 134 | 128.7 |
| >=95 | 129 / 101 | 132 / 116 | 142 / 121 | 97 / 118 | 120 / 127 | 120.3 |
| >=94 | 94 / 122 | 107 / 124 | 133 / 111 | 90 / 111 | 120 / 112 | 112.4 |
| >=93 | 115 / 88 | 118 / 102 | 104 / 127 | 104 / 85 | 115 / 108 | 106.6 |
| >=92 | 109 / 83 | 108 / 96 | 97 / 121 | 80 / 99 | 104 / 100 | 99.7 |
| >=91 | 78 / 103 | 105 / 91 | 91 / 115 | 76 / 91 | 100 / 94 | 94.4 |
| >=90 | 98 / 74 | 101 / 86 | 110 / 86 | 90 / 72 | 90 / 90 | 89.7 |
2024 JEE MAIN FINAL RESULT RANK VS MARKS VS PERCENTILE
| Rank Ranges | Mark | Percentile |
|---|---|---|
| Below 10 | 300 | 100 |
| B/w 10 To 20 | 300 | 100 |
| B/w 21 To 50 | 285 To 300 | 100 |
| B/w 51 To 100 | 281 To 295 | 99.9972091 To 100 |
| B/w 101 To 200 | 275 To 295 | 99.9934104 To 99.9972029 |
| B/w 201 To 500 | 200 To 295 | 99.9776097 To 99.9923920 |
| B/w 501 To 1000 | 200 To 286 | 99.9457792 To 99.9775041 |
| B/w 1001 To 2000 | 200 To 282 | 99.8821804 To 99.9456531 |
| B/w 2001 To 3000 | 187 To 275 | 99.8195452 To 99.8813943 |
| B/w 3001 To 4000 | 156 To 271 | 99.7575445 To 99.8182525 |
| B/w 4001 To 5000 | 185 To 266 | 99.6940393 To 99.7560565 |
| B/w 5001 To 6000 | 181 To 261 | 99.63192 To 99.6883547 |
| B/w 6001 To 7000 | 177 To 260 | 99.5688781 To 99.6304364 |
| B/w 7001 To 8000 | 171 To 256 | 99.5084834 To 99.5678235 |
| B/w 8001 To 9000 | 153 To 253 | 99.444596 To 99.5067543 |
| B/w 9001 To 10000 | 166 To 249 | 99.3835687 To 99.444596 |
| B/w 10001 To 11000 | 163 To 247 | 99.3150231 To 99.3765608 |
| B/w 11001 To 12000 | 160 To 234 | 99.2561085 To 99.3147195 |
| B/w 12001 To 13000 | 159 To 243 | 99.1944714 To 99.2525196 |
| B/w 13001 To 14000 | 151 To 236 | 99.0055331 To 99.1300959 |
| B/w 14001 To 16000 | 151 To 236 | 99.0055331 To 99.1300959 |
| B/w 16001 To 18000 | 149 To 235 | 98.8761405 To 99.0055331 |
| B/w 18001 To 19000 | 146 To 227 | 98.8073338 To 98.8761284 |
| B/w 19001 To 20000 | 155 To 229 | 98.7492699 To 98.8071163 |
| Gen Cutoff | 77 To 90 | 93.2362181 |
Subject Wise Marks vs Percentile - JEE Mains 2025
Boost your score with Free JEE Main Practice Tests.
Chemistry
| JEE Main 2025 Chemistry Percentile | Approximate Chemistry Marks |
|---|---|
| 99.5+ percentile | 71+ marks |
| 99+ percentile | 65 to 71 marks |
| 98+ percentile | 58 to 65 marks |
| 97+ percentile | 54 to 58 marks |
| 96+ percentile | 50 to 54 marks |
| 95+ percentile | 47 to 50 marks |
| 94+ percentile | 44 to 47 marks |
| 93+ percentile | 42 to 44 marks |
| 92+ percentile | 40 to 42 marks |
| 91+ percentile | 38 to 40 marks |
| 90+ percentile | 36 to 38 marks |
| 80+ percentile | 30 to 36 marks |
| 70+ percentile | 25 to 30 marks |
| 60+ percentile | 17 to 25 marks |
Physics
| JEE Main 2025 Physics Percentile | Physics Marks Approximately |
|---|---|
| 99.5+ percentile | > 87 marks |
| 99+ percentile | 82 to 87 marks |
| 98+ percentile | 76 to 82 marks |
| 97+ percentile | 71 to 76 marks |
| 96+ percentile | 67 to 71 marks |
| 95+ percentile | 64 to 67 marks |
| 94+ percentile | 60 to 64 marks |
| 93+ percentile | 57 to 60 marks |
| 92+ percentile | 55 to 57 marks |
| 91+ percentile | 52 to 55 marks |
| 90+ percentile | 49 to 52 marks |
| 80+ percentile | 42 to 49 marks |
| 70+ percentile | 35 to 42 marks |
| 60+ percentile | 30 to 35 marks |
Mathematics
| JEE Main 2025 Mathematics Percentile | Approximate Mathematics Marks |
|---|---|
| 99.5+ percentile | 60+ marks |
| 99+ percentile | 50 to 60 marks |
| 98+ percentile | 41 to 50 marks |
| 97+ percentile | 35 to 41 marks |
| 96+ percentile | 32 to 35 marks |
| 95+ percentile | 28 to 32 marks |
| 94+ percentile | 26 to 28 marks |
| 93+ percentile | 25 to 26 marks |
| 92+ percentile | 23 to 25 marks |
| 91+ percentile | 21 to 23 marks |
| 90+ percentile | 20 to 21 marks |
| 80+ percentile | 16 to 20 marks |
| 70+ percentile | 11 to 16 marks |
| 60+ percentile | 8 to 11 marks |
TOTAL NO. OF SEATS AVAILABLE IN IIT'S, NIT'S, IIIT'S & GFTI'S
| TYPE OF INSTITUTE | Total (includes Female Supernumerary) | OPEN | OPEN-PwD | GEN-EWS | GEN-EWS-PwD | SC | SC-PWD | ST | ST-PwD | OBC-NCL | OBC-NCL-PwD | Program-Total Seat Capacity | Female Supernumerary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIT'S | 18160 | 7025 | 339 | 1727 | 87 | 2586 | 138 | 1300 | 64 | 4656 | 238 | 16562 | 1598 |
| NIT'S | 24525 | 9389 | 487 | 2303 | 120 | 3447 | 181 | 2114 | 103 | 6065 | 316 | 23914 | 611 |
| IIIT'S | 9940 | 3959 | 184 | 920 | 33 | 1404 | 66 | 713 | 24 | 2513 | 124 | 9087 | 853 |
| GFTI'S | 10228 | 4427 | 207 | 994 | 39 | 1427 | 77 | 845 | 29 | 2080 | 103 | 9980 | 248 |
| TOTAL | 62853 | 24800 | 1217 | 5944 | 279 | 8864 | 462 | 4972 | 220 | 15314 | 781 | 59543 | 3310 |